EUROPE & INTERNATIONAL RETURNS
EUROPE & INTERNATIONAL RETURNS
We’ve partnered with a trusted international returns provider to make returning your order quick, simple, and seamless, wherever you’re based.
Returns are handled via our dedicated portal, where you’ll be guided step by step.
HOW IT WORKS
• Enter your details
• Generate and print your return shipping label
• Send your parcel back with ease
The return shipping cost is automatically deducted from your refund once your return has been processed. No separate payments. No back and forth.
We currently support returns from selected countries across Europe and the rest of the world. Available countries and return rates are listed below.
HOW TO START A RETURN
Before accessing the return portal, please email info@denoir.co.uk with the following details:
• Full name
• Order number
• Item(s) you wish to return
• Reason for return
Please allow up to 24 hours for a reply.
Once your return is approved, we’ll email you full instructions, including:
• Confirmation of eligibility
• Access to the return process
• Where to send your parcel
IMPORTANT INFORMATION
• Items must be unworn, unused, and in original condition
• Refunds are issued once the return is received
• Return shipping fees are deducted from the total refund amount
EARRINGS
For health and hygiene reasons, we’re unable to accept returns or exchanges on earrings, unless they are faulty. This applies to all of our earrings.
Because earrings are worn in pierced ears, we can’t resell them once they have left us - this protects every customer and ensures each pair arrives with you fresh and unworn.
If your earrings arrive faulty or damaged, please email info@denoir.co.uk with your order number and clear photos of the issue, and we’ll be happy to help. Please allow up to 24 hours for a reply. This does not affect your statutory rights.
Countries and pricing
| Country | 1 kg | 5 kg |
|---|---|---|
| Austria | £14.95 | £15.60 |
| Belgium | £14.67 | £15.31 |
| Bulgaria | £20.80 | £21.45 |
| Croatia | £23.62 | £24.28 |
| Cyprus | £24.92 | £25.61 |
| Czechia | £15.60 | £16.25 |
| Denmark | £18.83 | £19.44 |
| Estonia | £20.26 | £20.96 |
| Finland | £21.45 | £22.10 |
| France | £13.65 | £14.30 |
| Germany | £13.00 | £13.65 |
| Greece | £25.61 | £26.32 |
| Hungary | £17.55 | £18.20 |
| Ireland | £15.64 | £16.27 |
| Italy | £18.85 | £19.50 |
| Latvia | £24.10 | £24.80 |
| Lithuania | £24.10 | £24.80 |
| Luxembourg | £15.60 | £16.25 |
| Netherlands | £13.00 | £13.65 |
| Poland | £13.65 | £15.60 |
| Portugal | £20.15 | £20.80 |
| Romania | £18.85 | £19.50 |
| Slovakia | £20.15 | £20.80 |
| Slovenia | £18.20 | £18.85 |
| Spain | £17.22 | £17.86 |
| Sweden | £18.85 | £19.50 |
The rest of the world
| Country | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg |
|---|---|---|---|---|---|
| Australia | £15.29 | £21.80 | £29.95 | £38.12 | £46.29 |
| New Zealand | £16.47 | £22.99 | £32.26 | £41.55 | £50.71 |
| Saudi Arabia | £18.94 | £29.15 | £39.72 | £50.01 | £60.31 |
| Singapore | £12.89 | £16.84 | £21.88 | £27.90 | £33.93 |
| UAE | £14.51 | £19.40 | £25.83 | £32.82 | £39.82 |
| United States | £17.01 | £21.46 | £27.04 | £32.75 | £40.40 |
